Avoid Saturday traffic with Friday Check-In!
New for 2024: New cabinets, countertops, and flooring on the top level (kitchen and living room)!
Updated rental located in the heart of the Award-Winning Resort Community of Corolla Light, this is the perfect place for your family vacation! This beautiful, 5-bedroom home has tons of natural light and is within walking distance of the private beach, community pools, trolley stop, Currituck Sound, tennis courts, the shops and restaurants of Corolla Light, and much more! Check out www.corollalightresort.com for more details of the resort amenities and photos.
Enjoy an easy 3 minute walk to the beach, sit on the deck on the chaise lounges and listen to the waves and nearby fishing pond fountain, and walk to the sound to catch the most amazing sunsets. Our house is located on a large corner lot on the oceanside, directly across from the tennis and pickleball courts and within walking distance of shops, restaurants, oceanfront pools and the Oceanfront Grille, basketball courts, 2 playgrounds and a private beach where you can order food and drinks in the summer!
Ground Level: Outside you’ll find a gas grill, hot tub, deck and enclosed outdoor shower. Inside you’ll find a large rec room with a foosball table, TV/DVD, twin over full bunkbed, and a half bath.
Mid-Level: King Master bedroom with Roku TV/DVD and a private deck and bathroom, King bedroom with Roku TV that shares a full-bath with a bedroom with twin over full bunk bed and a twin bed, Laundry Room.
Top Level: Updated, large great room with 60” TV/DVD w/ Roku and lots of natural light, new windows and furniture, captain’s watch loft, dining room, kitchen with countertop seating, wet bar, half bath, King Master bedroom with master bath, large deck with lounge chairs and outdoor sound system and another deck off the dining room.
Extras: hot tub, 4 Smart TVs, WiFi, high chair, enclosed outside shower, foosball table, gas grill, linens and bath towels provided, lots of puzzles, board games and books.
Corolla Light Amenities for up to 12 guests include: Trolley service and seasonal activities, 3 Oceanfront pools, lighted basketball & shuffleboard courts, Game Room with Ping Pong Tables, Playgrounds, 8 Outdoor Tennis courts, Soundside pool, Soundfront Pier, Indoor Sports Center w/ 8 Lane Lap Pool, 2 Racquetball Courts, 2 Indoor Clay Tennis Courts, Exercise/Fitness Room. Corolla Light Resort owners and guests receive preferred golf rates at The Pointe Golf Club and Carolina Club.
No smoking or vaping (indoors or outdoors). Must be at least 26 years old to rent. Family groups only.
1 well-trained dog permitted (additional fee).
Rates listed do not include taxes and fees.
Check-in time: 4:00 pm
Check-out: 10:00 am
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 $5500 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $5750 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $5750 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 $5500 | 9 |
10 | 11 | 12 | 13 | 14 | 15 $5500 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |