Make some memories at this unique and family-friendly place. Beach Parfait, Oceanside, Corolla . Three King Suites, +3 additional bedrooms & hot tub!
Listen to the waves crash on the beach from your getaway jewel of a beach house. Corolla Light Resort guests enjoy private beach access with walkways over the dunes, and the most beautiful, clean, and beckoning beach on the Outer Banks!
Please note this is a FAMILY vacation home intended for multi-family or extended family trips. Max 8 adults.
Corolla Light Resort is loaded with amenities, and the amenity fee is paid under “Cleaning” in your total! Enjoy a drink or evening out at the only oceanfront restaurant on the Northern Beaches. You could stay all day at the Oceanfront pool complex with games and activities for the kids and a snack bar. Never worry about a rainy day: check out the Sports Center with indoor huge jacuzzi, racquetball courts, a complete gym facility, indoor tennis courts, and an Olympic size pool with huge hot tub. You may also use the Sports Center on check-in day before you can get into the house, and on check-out day after you leave Beach Parfait. Extend your vacation a little with this extra time.
Back at the house, three King ensuites (one on each level) mean ultimate comfort and privacy. In all, six bedrooms and five bathrooms will welcome a maximum of 12 guests. A hot tub, screened dining porch and Traeger BBQ grill plus all kitchen needs (yes, we have a Keurig!)(yes, we have a food processor! yes we have a Vita Mix!) will please the crowd. It's a cook's kitchen, with sharp knives, plenty of pots and pans, a seafood steamer, most spices, and a double door fridge with ice maker (new in 2024).
A big hit with our family is a 60" HD TV in the great room with ROKU, plus the comfort of a HUGE sectional sofa from which to select your viewing. Lounge in the hammock, have morning coffee, or sunbathe on the wraparound decks.
The beds are comfortable, the decor is understated, the community is the best on the Outer Banks. Life is good at the beach, and BETTER THAN THE REST AT COROLLA LIGHT RESORT. Beach Parfait awaits your arrival.
Please note this home is located in a resort community with resort facilities. This will include up to 12 wristbands (MAX) for the duration of your trip.
Please verify your guest count at booking or a week prior to your stay.
** OCEANFRONT POOLS:
MAY13TH - SEPT 22ND
10AM - 6PM
SPORTS CENTER:
MON-SUN 8AM - 6PM***
**Check out the wild horse tours available only in Corolla!! You can book online at [ask for link]
Adult (13 & over): $55
12 & Under: $35
Corolla Light Guests get $5 off any adult ticket if booked over the phone**
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |