January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2199 | ||||||
2 $2199 | 3 $2199 | 4 $2199 | 5 $2199 | 6 $2199 | 7 $2199 | 8 $2199 |
9 $2199 | 10 $2199 | 11 $2199 | 12 $2199 | 13 $2199 | 14 $2199 | 15 $2199 |
16 $2199 | 17 $2199 | 18 $2199 | 19 $2199 | 20 $2199 | 21 $2199 | 22 $2199 |
23 $2199 | 24 $2199 | 25 $2199 | 26 $2199 | 27 $2199 | 28 $2199 | 29 $2199 |
30 $2199 | 31 $2199 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2199 | 2 $2199 | 3 $2199 | 4 $2199 | 5 $2199 | ||
6 $2199 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2199 |
27 $2199 | 28 $2199 | 29 $2199 | 30 $2199 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2199 | 2 $2199 | 3 $2425 | ||||
4 $2425 | 5 $2425 | 6 $2425 | 7 $2425 | 8 $2425 | 9 $2425 | 10 $2875 |
11 $2875 | 12 $2875 | 13 $2875 | 14 $2875 | 15 $2875 | 16 $2875 | 17 $3750 |
18 $3750 | 19 $3750 | 20 $3750 | 21 $3750 | 22 $3750 | 23 $3750 | 24 $4625 |
25 $4625 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $6995 |
8 $6995 | 9 $6995 | 10 $6995 | 11 $6995 | 12 $6995 | 13 $6995 | 14 $8995 |
15 $8995 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $10995 | ||
6 $10995 | 7 $10995 | 8 $10995 | 9 $10995 | 10 $10995 | 11 $10995 | 12 $10995 |
13 $10995 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $10995 |
27 $10995 | 28 $10995 | 29 $10995 | 30 $10995 | 31 $10995 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $10995 | 2 $9400 | |||||
3 $9400 | 4 $9400 | 5 $9400 | 6 $9400 | 7 $9400 | 8 $9400 | 9 $7495 |
10 $7495 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4399 |
31 $4399 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $4399 | 2 $4399 | 3 $4399 | 4 $4399 | 5 $4399 | 6 $3495 | |
7 $3495 | 8 $3495 | 9 $3495 | 10 $3495 | 11 $3495 | 12 $3495 | 13 $2995 |
14 $2995 | 15 $2995 | 16 $2995 | 17 $2995 | 18 $2995 | 19 $2995 | 20 $2595 |
21 $2595 | 22 $2595 | 23 $2595 | 24 $2595 | 25 $2595 | 26 $2595 | 27 $2495 |
28 $2495 | 29 $2495 | 30 $2495 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2495 | 2 $2495 | 3 $2495 | 4 $2300 | |||
5 $2300 | 6 $2300 | 7 $2300 | 8 $2300 | 9 $2300 | 10 $2300 | 11 $2199 |
12 $2199 | 13 $2199 | 14 $2199 | 15 $2199 | 16 $2199 | 17 $2199 | 18 $2199 |
19 $2199 | 20 $2199 | 21 $2199 | 22 $2199 | 23 $2199 | 24 $2199 | 25 $2199 |
26 $2199 | 27 $2199 | 28 $2199 | 29 $2199 | 30 $2199 | 31 $2199 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2199 | ||||||
2 $2199 | 3 $2199 | 4 $2199 | 5 $2199 | 6 $2199 | 7 $2199 | 8 $2199 |
9 $2199 | 10 $2199 | 11 $2199 | 12 $2199 | 13 $2199 | 14 $2199 | 15 $2199 |
16 $2199 | 17 $2199 | 18 $2199 | 19 $2199 | 20 $2199 | 21 $2199 | 22 $3299 |
23 $3299 | 24 $3299 | 25 $3299 | 26 $3299 | 27 $3299 | 28 $3299 | 29 $2199 |
30 $2199 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2199 | 2 $2199 | 3 $2199 | 4 $2199 | 5 $2199 | 6 $2199 | |
7 $2199 | 8 $2199 | 9 $2199 | 10 $2199 | 11 $2199 | 12 $2199 | 13 $2199 |
14 $2199 | 15 $2199 | 16 $2199 | 17 $2199 | 18 $2199 | 19 $2199 | 20 $2975 |
21 $2975 | 22 $2975 | 23 $2975 | 24 $2975 | 25 $2975 | 26 $2975 | 27 $2975 |
28 $2975 | 29 $2975 | 30 $2975 | 31 $2975 |