When you stay at Seaside Villa, you're only steps away from dipping your feet into the Atlantic Ocean and enjoying the white sands of Corolla Beach. Choose between the sandy beach or the oceanfront complex with its three pools and chaise lounges.
Our villa enjoys a prime location within the resort, located only 650' from the oceanfront complex and beach. The convenience to the beach is wonderful. grab your morning coffee and walk just a few steps to enjoy a beautiful morning sunrise, or take a short walk to the sound for breathtaking sunsets. We think our villa has the best location in Corolla Light.
We have managed our own home for over 13 years. This saves you money because there are no extra fees: no cleaning fees, no hurricane insurance (we will refund the nightly rate for mandatory evacuations at no extra cost to you), and no damage waiver, we just trust if you break something, you will replace it.
In 13 years of managing our home we've never had a problem. You can rent our home directly by calling us at 301-992-0386, or emailing us at shgreen48@gmail.com. You can also fill out the request on this website and I will get back to you within several hours either way.
Our home has a large eat in kitchen which was completely renovated in 2018. We have a shaded second floor deck that you don’t find in most villas, it's a great place to lounge if it’s too hot on the 3rd floor deck. Our two Master baths were renovated in 2020, and all new flooring installed in 2018-2019 (no carpet!). There's a second refrigerator in the garage; also bikes, beach chairs, beach umbrellas and sand toys.
You will find our home spacious with room for gathering or private areas if you need some down time. We accommodate 8 people and know you won't be disappointed. If you have any questions please don't hesitate to call or email us at. We look forward to hearing from you!
John & Sandra Green
shgreen48@gmail.com
301-992-0386
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $2400 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $2400 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 $2200 | 6 | 7 | 8 | 9 | 10 | 11 |
12 $2200 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $2200 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $2200 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 $2200 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $2200 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2200 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2200 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 $2200 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $2200 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $2200 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $2200 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $2200 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 $2200 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $2200 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $2200 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $2400 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 $2400 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $2400 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $2400 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $2800 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $3200 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 $3200 | 8 | 9 | 10 | 11 | 12 | 13 |
14 $2400 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $2400 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $2400 | 29 | 30 |