Forget your worries at "Moor House 2.0" - a spacious & serene sound-front home! Enjoy fabulous sunsets from the expansive decks of this beautiful home. Located in the resort community of Corolla Light with its' numerous amenities, this home is professionally decorated & beautifully appointed. Reserve the evenings for the glorious sunsets and the star studded sky. You have truly escaped to a wonderful setting that you and your family and friends will enjoy and bring home lasting memories.
All 6 bedrooms are masters with their own private bathrooms. Three of the bedrooms overlook the Currituck Sound. You may find yourself lingering in bed in the morning while looking out over the water and taking in the fabulous view.
Bedroom 1: King, Bedroom 2: King, Bedroom 3: Queen, Bedroom 4: Queen, Bedroom 5: 2 Twin Beds, Bedroom 6: 1 Twin Bunk Bed, 1 Twin Bed and 1 Twin Trundle Bed
Additional Sleeping: Pullout Double Sofa Bed in Living Area
Located in the resort community of Corolla Light with its' numerous amenities including: in-door recreation center, in-door tennis and swimming, exercise room, four community pools, basketball court, game room, stocked fishing lake, and a trolley that runs all day for the short ride to the beautiful white sandy beaches and the blue waters of the Atlantic Ocean.
Indoor Recreation Center: All included in weekly rental: 25 meter, 8 lap indoor pool, 12 person spa, volleyball court, 2 clay tennis courts, (hourly charge) Multiple hard courts (no extra charge), full size weight room, full size cardio room with treadmills and stair masters, men's and women's locker rooms with saunas, tennis and racquetball equipment rentals, and game room and aerobics room.
Shopping: Timbucktoo Shopping Center; 10 minutes, 60 unique shops and restaurants for your enjoyment.
Scarborough Faire, 25 minutes, in Duck, speciality shops and restaurants.
Corolla Village Shops, rentals of all types, restaurants, Food Lion, 10 minutes away.
Golf: Currituck Club, 15 minutes, championship golf course / club.
Duck woods Country Club, semi private.
The Point Country Club, public, very nice course.
The Carolina Club, public, very nice course.
Mini golf, 5 minutes.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $8305 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $7259 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $8975 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $8377 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $8280 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $8311 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $8452 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $8825 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $8340 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $8020 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7621 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |