This large, 5 bedroom beach cottage is located just steps to the ocean and very close to all of the Great Corolla Light amenities and the Corolla Light shopping center. No need for a car - you can bike or walk to everything that you would want to do on vacation. Having your own private pool and hot tub finishes the Resort Living atmosphere. With a very spacious Great Room, Mid Level Den and expansive decks, your whole family will love this house!
Top Level: Very open and bright Great Room with lots of sliding doors and windows to enjoy ocean views. Kitchen w/ breakfast bar (3), Dining areas w/ 2 tables (4) & (8), Living room w/ plenty of seating, flat screen TV/DVD/Stereo. Powder Room. King En Suite w/ TV, deck access.
Mid Level: Den w/ TV and sliding door leads to private hot tub. New front loading washer and dryer. All bedrooms have deck access. King En Suite w/Day bed, TV. 2 Queen bedrooms. 1 Bunk Bedroom (2 sets of bunk beds). Full hall bath.
Ground Level: Private Pool (24x12), Outside Shower, Gas grill
Extras: Private Pool (24x12), 2020 Pool Dates: 4/4/20- 10/24/20, 2021 Pool Dates: 3/27/21-10/16/21 Hot Tub (6), Outside Shower, Gas grill, Wireless Internet. Corolla Light Amenities for 12. 4 TVs, 1 DVD/Stereo. Discounted Golf Rates. No Smoking. Saturday Turn-over. DTB: 350 feet. Parking for 4. Bed linens provided, beds made prior to arrival & Bath Towels Provided.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $1500 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $1500 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $2000 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $2000 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $7000 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $7000 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $3500 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $2000 | 27 |
28 | 29 | 30 |