November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $1225 | 23 $1225 |
24 $1036 | 25 $1253 | 26 $1253 | 27 $1253 | 28 $1386 | 29 $1386 | 30 $1386 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1253 | 2 $1022 | 3 $1022 | 4 $1106 | 5 $1309 | 6 $1309 | 7 $1309 |
8 $1106 | 9 $1022 | 10 $1022 | 11 $1106 | 12 $1309 | 13 $1309 | 14 $1309 |
15 $1106 | 16 $1260 | 17 $1260 | 18 $1365 | 19 $1617 | 20 $1617 | 21 $1617 |
22 $1365 | 23 $1260 | 24 $1260 | 25 $1365 | 26 $1617 | 27 $1617 | 28 $1617 |
29 $1365 | 30 $1260 | 31 $1260 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1232 | 2 $1456 | 3 $1456 | 4 $1456 | |||
5 $1232 | 6 $1141 | 7 $1141 | 8 $1232 | 9 $1456 | 10 $1456 | 11 $1456 |
12 $1232 | 13 $1141 | 14 $1141 | 15 $1232 | 16 $1456 | 17 $1456 | 18 $1456 |
19 $1232 | 20 $1141 | 21 $1141 | 22 $1232 | 23 $1456 | 24 $1456 | 25 $1456 |
26 $1232 | 27 $1141 | 28 $1141 | 29 $1232 | 30 $1456 | 31 $1456 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1456 | ||||||
2 $1232 | 3 $1141 | 4 $1141 | 5 $1232 | 6 $1456 | 7 $1456 | 8 $1456 |
9 $1232 | 10 $1141 | 11 $1141 | 12 $1232 | 13 $1456 | 14 $1456 | 15 $1456 |
16 $1232 | 17 $1141 | 18 $1141 | 19 $1232 | 20 $1456 | 21 $1456 | 22 $1456 |
23 $1232 | 24 $1260 | 25 $1260 | 26 $1358 | 27 $1610 | 28 $1610 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1610 | ||||||
2 $1358 | 3 $1260 | 4 $1260 | 5 $1358 | 6 $1610 | 7 $1610 | 8 $1610 |
9 $1358 | 10 $1260 | 11 $1260 | 12 $1358 | 13 $1610 | 14 $1610 | 15 $1610 |
16 $1358 | 17 $1260 | 18 $1260 | 19 $1358 | 20 $1610 | 21 $1610 | 22 $1610 |
23 $1358 | 24 $1358 | 25 $1358 | 26 $1463 | 27 $1736 | 28 $1736 | 29 $1736 |
30 $1463 | 31 $1568 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1568 | 2 $1694 | 3 $2009 | 4 $2009 | 5 $2009 | ||
6 $1694 | 7 $1743 | 8 $1743 | 9 $1883 | 10 $2233 | 11 $2233 | 12 $2233 |
13 $1883 | 14 $1918 | 15 $1918 | 16 $2072 | 17 $2450 | 18 $2450 | 19 $2450 |
20 $2072 | 21 $1743 | 22 $1743 | 23 $1883 | 24 $2233 | 25 $2233 | 26 $2233 |
27 $1883 | 28 $1834 | 29 $1834 | 30 $1981 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2352 | 2 $2352 | 3 $2352 | ||||
4 $1981 | 5 $1946 | 6 $1946 | 7 $2100 | 8 $2492 | 9 $2492 | 10 $2492 |
11 $2100 | 12 $1484 | 13 $1484 | 14 $1603 | 15 $2863 | 16 $2863 | 17 $2863 |
18 $2863 | 19 $1414 | 20 $1414 | 21 $1526 | 22 $4186 | 23 $4186 | 24 $4186 |
25 $4186 | 26 $2324 | 27 $2324 | 28 $2513 | 29 $2975 | 30 $2975 | 31 $2975 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2513 | 2 $2555 | 3 $2555 | 4 $2758 | 5 $3276 | 6 $3276 | 7 $3276 |
8 $2758 | 9 $3150 | 10 $3150 | 11 $3402 | 12 $4032 | 13 $4032 | 14 $4032 |
15 $3402 | 16 $3360 | 17 $3360 | 18 $3633 | 19 $4305 | 20 $4305 | 21 $4305 |
22 $3633 | 23 $3836 | 24 $3836 | 25 $4144 | 26 $4914 | 27 $4914 | 28 $4914 |
29 $4144 | 30 $3850 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $3850 | 2 $4158 | 3 $4928 | 4 $4928 | 5 $4928 | ||
6 $4158 | 7 $3850 | 8 $3850 | 9 $4158 | 10 $4928 | 11 $4928 | 12 $4928 |
13 $4158 | 14 $3892 | 15 $3892 | 16 $4200 | 17 $4977 | 18 $4977 | 19 $4977 |
20 $4200 | 21 $3892 | 22 $3892 | 23 $4200 | 24 $4977 | 25 $4977 | 26 $4977 |
27 $4200 | 28 $3892 | 29 $3892 | 30 $4200 | 31 $4977 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $4977 | 2 $4977 | |||||
3 $4200 | 4 $3892 | 5 $3892 | 6 $4200 | 7 $4977 | 8 $4977 | 9 $4977 |
10 $4200 | 11 $3430 | 12 $3430 | 13 $3710 | 14 $4396 | 15 $4396 | 16 $4396 |
17 $3710 | 18 $3262 | 19 $3262 | 20 $3521 | 21 $4172 | 22 $4172 | 23 $4172 |
24 $3521 | 25 $3038 | 26 $3038 | 27 $3108 | 28 $4494 | 29 $4494 | 30 $4494 |
31 $4494 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1883 | 2 $1883 | 3 $2037 | 4 $2415 | 5 $2415 | 6 $2415 | |
7 $2037 | 8 $1883 | 9 $1883 | 10 $2037 | 11 $2415 | 12 $2415 | 13 $2415 |
14 $2037 | 15 $1883 | 16 $1883 | 17 $2037 | 18 $2415 | 19 $2415 | 20 $2415 |
21 $2037 | 22 $1883 | 23 $1883 | 24 $2037 | 25 $2415 | 26 $2415 | 27 $2415 |
28 $2037 | 29 $1463 | 30 $1463 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1575 | 2 $1869 | 3 $1869 | 4 $1869 | |||
5 $1575 | 6 $1463 | 7 $1463 | 8 $1575 | 9 $1869 | 10 $1869 | 11 $1869 |
12 $1575 | 13 $1463 | 14 $1463 | 15 $1575 | 16 $1869 | 17 $1869 | 18 $1869 |
19 $1575 | 20 $1463 | 21 $1463 | 22 $1575 | 23 $1869 | 24 $1869 | 25 $1869 |
26 $1575 | 27 $1197 | 28 $1197 | 29 $1295 | 30 $1533 | 31 $1533 |